|
|
 |
| Awards & Medals Won in 2007 |
| Award |
Wine |
Vintage |
Event |
| Best of Category-Dessert Wine |
Celsius |
2005 |
New York State Fair, Syracuse, NY |
| Double Gold |
Celsius |
2005 |
New York State Fair, Syracuse, NY |
| Gold |
Dry Riesling |
2006 |
New York State Fair, Syracuse, NY |
|
Dry Riesling |
2006 |
New York Wine & Food Classic, Canandaigua, NY |
| Silver |
Vidal Blanc |
2006 |
Golden Nose SLWA, Corning, NY |
|
Cabernet Franc |
2005 |
Indy International, West Lafayette,IN |
|
Celsius |
2005 |
Indy International, West Lafayette,IN |
|
Vidal Blanc |
2006 |
Indy International, West Lafayette,IN |
|
Riesling |
2006 |
Indy International, West Lafayette,IN |
|
Cabernet Franc |
2005 |
New York Wine & Food Classic, Canandaigua, NY |
|
Riesling |
2006 |
New York Wine & Food Classic, Canandaigua, NY |
|
Banana Belt White |
N/V |
New York Wine & Food Classic, Canandaigua, NY |
|
Vidal Blanc |
2006 |
New York Wine & Food Classic, Canandaigua, NY |
|
Celsius |
2005 |
Finger Lakes International, Camp Good Days, NY |
|
Banana Belt White |
N/V |
Finger Lakes International, Camp Good Days, NY |
| Bronze |
Riesling |
2006 |
New York State Fair, Syracuse, NY |
|
Riesling |
2006 |
Indy International, West Lafayette,IN |
|
Cuvee Brut Champagne |
2004 |
Golden Nose SLWA, Corning, NY |
|
Estate Red |
N/V |
New York Wine & Food Classic, Canandaigua, NY |
|
Cabernet -Merlot |
2004 |
Finger Lakes International, Camp Good Days, NY |
|
Cuvee Brut Champagne |
2004 |
Finger Lakes International, Camp Good Days, NY |
|
Banana Belt Blush |
N/V |
Finger Lakes International, Camp Good Days, NY |
|
Estate White |
N/V |
Finger Lakes International, Camp Good Days, NY |
| Awards & Medals Won in 2006 |
| Award |
Wine |
Vintage |
Event |
| Best North American Riesling | Reserve Riesling | 2005 | Hyatt International Riesling Challenge, Canberra Australia |
Double Gold |
Vidal Blanc |
2005 |
New York Wine & Food Classic, Canandaigua, NY |
|
Vidal Blanc |
2005 |
New York State Fair, Syracuse, NY |
|
Dry Rose |
2004 |
Golden Nose SLWA, Corning, NY |
|
Estate White |
N/V |
International Eastern Wine Comp., Corning, NY |
| Gold |
Reserve Riesling |
2005 |
New York State Fair, Syracuse, NY |
|
Estate White |
N/V |
Golden Nose SLWA, Corning, NY |
|
Somerset Blush |
N/V |
Golden Nose SLWA, Corning, NY |
|
Celsius |
2004 |
International Eastern Wine Comp., Corning, NY |
|
Vidal Blanc |
2005 |
International Eastern Wine Comp., Corning, NY |
| Silver |
Riesling |
2005 |
New York Wine & Food Classic, Canandaigua, NY |
|
Celsius |
2005 |
New York Wine & Food Classic, Canandaigua, NY |
|
Celsius |
2004 |
Golden Nose SLWA, Corning, NY |
|
Estate Red |
N/V |
Golden Nose SLWA, Corning, NY |
|
Cuvee Brut |
2002 |
LA County Fair, Los Angeles, CA |
|
Somerset Blush |
N/V |
LA County Fair, Los Angeles, CA |
| Bronze |
Cabernet-Merlot |
2004 |
New York Wine & Food Classic, Canandaigua, NY |
|
Cabernet Franc |
2004 |
New York Wine & Food Classic, Canandaigua, NY |
|
Somerset Blush |
N/V |
New York Wine & Food Classic, Canandaigua, NY |
|
Estate White |
N/V |
New York Wine & Food Classic, Canandaigua, NY |
|
Reserve Riesling |
2005 |
New York Wine & Food Classic, Canandaigua, NY |
|
Cuvee Brut Champagne |
2002 |
Golden Nose SLWA, Corning, NY |
|
Cuvee Brut Champagne |
2002 |
Finger Lakes Intl Wine Comp, Rochester, NY |
|
Chardonnay |
2003 |
Golden Nose SLWA, Corning, NY |
|
Somerset Blush |
N/V |
Finger Lakes Intl Wine Comp, Rochester, NY |
|
Somerset Red |
N/V |
Finger Lakes Intl Wine Comp, Rochester, NY |
|
Somerset Red |
N/V |
LA County Fair, Los Angeles, CA |
| Awards & Medals Won in 2005 |
| Award | Wine | Vintage | Event |
| Double Gold | Dry Riesling | 2004 | New York Wine & Food Classic, Canandaigua, NY |
| Dry Riesling | 2004 | New York State Fair, Syracuse, NY |
| Gold | Vidal Blanc | 2004 | New York State Fair, Syracuse, NY |
| Somerset Blush | N/V | New York Wine & Food Classic, Canandaigua, NY |
| Silver | Dry Riesling | 2004 | Finger Lakes Intl Wine Comp, Rochester, NY |
| Vidal Blanc | 2004 | Finger Lakes Intl Wine Comp, Rochester, NY |
| Vidal Blanc | 2004 | New York Wine & Food Classic, Canandaigua, NY |
| Dry Rose | 2004 | New York Wine & Food Classic, Canandaigua, NY |
| Est. Selection Chardonnay | 2002 | New York Wine & Food Classic, Canandaigua, NY |
| Riesling | 2004 | New York Wine & Food Classic, Canandaigua, NY |
| Riewurz | 2004 | New York Wine & Food Classic, Canandaigua, NY |
| Bronze | Gewurztraminer | 2003 | New York Wine & Food Classic, Canandaigua, NY |
| Riewurz | 2004 | New York State Fair, Syracuse, NY |
| Riesling | 2004 | New York State Fair, Syracuse, NY |
| Riesling | 2003 | Grand Harvest Awards, Santa Rosa, CA |
| Est. Selection Chardonnay | 2002 | New York State Fair, Syracuse, NY |
| Est. Selection Chardonnay | 2002 | Grand Harvest Awards, Santa Rosa, CA |
| Est. Selection Chardonnay | 2002 | Finger Lakes Intl Wine Comp, Rochester, NY |
| Pinot Noir | 2002 | Finger Lakes Intl Wine Comp, Rochester, NY |
| Awards & Medals Won in 2004 |
| Award | Wine | Vintage | Event |
| Double Gold | Gewurztraminer | 2002 | New York Wine & Food Classic, Long Island, NY |
| Vidal Blanc | 2003 | New York Wine & Food Classic, Long Island, NY |
| Riesling | 2002 | International Eastern Wine Comp., Corning, NY |
| Gold | Dry Riesling | 2003 | New York Wine & Food Classic, Long Island, NY |
| Riesling | 2003 | New York Wine & Food Classic, Long Island, NY |
| Vidal Blanc | 2003 | International Eastern Wine Comp., Corning, NY |
| Silver | Cabernet Franc | 2002 | New York Wine & Food Classic, Long Island, NY |
| Cabernet Franc | 2002 | New York State Fair, Syracuse, NY |
| Cabernet Sauvignon | 2002 | New York Wine & Food Classic, Long Island, NY |
| Estate White | N/V | New York Wine & Food Classic, Long Island, NY |
| Riesling | 2002 | New York Wine & Food Classic, Long Island, NY |
| Riesling | 2002 | Starwine Intl Wine Competition-PA Liquor Authority, PA |
| Riesling | 2003 | New York State Fair, Syracuse, NY |
| Dry Riesling | 2003 | New York State Fair, Syracuse, NY |
| Riesling | 2002 | Finger Lakes Intl Wine Comp, Rochester, NY |
| Bronze | Cabernet Franc | 2002 | Grand Harvest Awards, Santa Rosa, CA |
| Cabernet Sauvignon | 2002 | International Eastern Wine Comp., Corning, NY |
| Chardonnay, E.S. | 2002 | New York Wine & Food Classic, Long Island, NY |
| Riesling | 2002 | Grand Harvest Awards, Santa Rosa, CA |
| Dry Riesling | 2002 | Grand Harvest Awards, Santa Rosa, CA |
| Pinot Noir | 2001 | New York Wine & Food Classic, Long Island, NY |
| Meritage | 2002 | New York Wine & Food Classic, Long Island, NY |
| Meritage | 2002 | International Eastern Wine Comp., Corning, NY |
| Vidal Blanc | 2003 | New York State Fair, Syracuse, NY |
| Cabernet Franc | 2002 | Finger Lakes Intl Wine Comp, Rochester, NY |
| Dry Riesling | 2002 | Finger Lakes Intl Wine Comp, Rochester, NY |
| Gewurztraminer | 2002 | Finger Lakes Intl Wine Comp, Rochester, NY |
| Cabernet Sauvignon | 2002 | Finger Lakes Intl Wine Comp, Rochester, NY |
| Awards & Medals Won in 2003 |
| Award | Wine | Vintage | Event |
| Double Gold | Late Harvest Vignoles | 2000 | Tasters Guild Intl Wine Comp, Grand Rapids, MI |
| Dry Riesling | 2001 | New York Wine & Food Classic, Napa, CA |
| Gold | Late Harvest Vignoles | 2000 | Grand Harvest Awards, Santa Rosa, CA |
| Gewurztraminer | 2001 | Tasters Guild Intl Wine Comp, Grand Rapids, MI |
| Gewurztraminer | 2001 | Finger Lakes Intl Wine Comp, Rochester, NY |
| Cabernet Sauvignon | 2001 | New York Wine & Food Classic, Napa, CA |
| Riesling | 2002 | New York Wine & Food Classic, Napa, CA |
| Vidal Blanc | 2002 | New York Wine & Food Classic, Napa, CA |
| Dry Riesling | 2001 | New York State Fair, Syracuse, NY |
| Silver | Cabernet Sauvignon | 2001 | Grand Harvest Awards, Santa Rosa, CA |
| Cabernet Sauvignon | 2001 | Tasters Guild Intl Wine Comp, Grand Rapids, MI |
| Cabernet Sauvignon | 2001 | New York State Fair, Syracuse, NY |
| Dry Riesling | 2001 | Grand Harvest Awards, Santa Rosa, CA |
| Dry Riesling | 2001 | Tasters Guild Intl Wine Comp, Grand Rapids, M |
| Late Harvest Vignoles | 2000 | International Eastern Wine Comp., Corning, NY |
| Late Harvest Vignoles | 2000 | New York State Fair, Syracuse, NY |
| Pinot Noir | 2001 | Tasters Guild Intl Wine Comp, Grand Rapids, MI |
| Merlot | 2001 | New York Wine & Food Classic, Napa, CA |
| Gewurztraminer | 2001 | New York Wine & Food Classic, Napa, CA |
| Gewurztraminer | 2001 | New York State Fair, Syracuse, NY |
| Vidal Blanc | 2002 | New York State Fair, Syracuse, NY |
| Bronze | Pinot Noir | 2001 | Finger Lakes Intl Wine Comp, Rochester, NY |
| Pinot Noir | 2001 | Grand Harvest Awards, Santa Rosa, CA |
| Pinot Noir | 2001 | New York Wine & Food Classic, Napa, CA |
| Dry Riesling | 2001 | Finger Lakes Intl Wine Comp, Rochester, NY |
| Dry Riesling | 2001 | International Eastern Wine Comp., Corning, NY |
| Reserve Red | 2001 | Tasters Guild Intl Wine Comp, Grand Rapids, MI |
| Cabernet Sauvignon | 2001 | International Eastern Wine Comp., Corning, NY |
| Awards & Medals Won in 2002 |
| Award | Wine | Vintage | Event |
| Gold | Chardonnay | 2000 | NY State Fair, Syracuse, NY |
| Dry Riesling | 2001 | NY State Fair, Syracuse, NY |
| Dry Riesling | 2001 | NY Wine & Food Classic, NY, NY |
| Silver | Ice Wine | NV | Grand Harvest Awards, Santa Rosa, CA |
| Ice Wine | NV | International Eastern Wine Comp., Corning, NY |
| Ice Wine | NV | NY Wine & Food Classic, NY, NY |
| Gewurztraminer | 2000 | Finger Lakes Intl. Wine Competition, Rochester, NY |
| Somerset White | NV | NY State Fair, Syracuse, NY |
| Late Harvest Vignoles | 2000 | NY State Fair, Syracuse, NY |
| Late Harvest Vignoles | 2000 | NY Wine & Food Classic, NY, NY |
| Late Harvest Vignoles | 2001 | International Eastern Wine Comp., Corning, NY |
| Chardonnay | 2000 | NY Wine & Food Classic, NY, NY |
| Riesling | 2000 | International Eastern Wine Comp., Corning, NY |
| Riesling | 2000 | NY Wine & Food Classic, NY, NY |
| Gewurztraminer | 2001 | NY Wine & Food Classic, NY, NY |
| Dry Riesling | 2001 | Tasters Guild Intl. Wine Comp. Grand Rapids, MI |
| Bronze | Dry Riesling | 2000 | Grand Harvest Awards, Santa Rosa, CA |
| Dry Riesling | 2000 | Finger Lakes Intl. Wine Competition, Rochester, NY |
| Dry Riesling | 2001 | International Eastern Wine Comp., Corning, NY |
| Chardonnay | 2000 | Finger Lakes Intl. Wine Competition, Rochester, NY |
| Chardonnay | 2000 | Tasters Guild Intl. Wine Comp. Grand Rapids, MI |
| Cabernet Sauvignon | 2001 | International Eastern Wine Comp., Corning, NY |
| Gewurztraminer | 2000 | NY State Fair, Syracuse, NY |
| Gewurztraminer | 2000 | NY Wine & Food Classic, NY, NY |
| Gewurztraminer | 2000 | Tasters Guild Intl. Wine Comp. Grand Rapids, MI |
| Riesling | 2000 | Finger Lakes Intl. Wine Competition, Rochester, NY |
| Pinot Noir | 2001 | NY State Fair, Syracuse, NY |
| Reserve Red | 1999 | NY Wine & Food Classic, NY, NY |
| Late Harvest Vignoles | NV | Finger Lakes Intl. Wine Competition, Rochester, NY |
| Ice Wine | NV | Tasters Guild Intl. Wine Comp. Grand Rapids, MI/td> |
| Awards & Medals Won in 2001 |
| Award | Wine | Vintage | Event |
| Gold | Late Harvest Vignoles | 1999 | NY Wine & Food Classic, NY NY |
| Silver | Gewurztraminer | 2000 | NY Wine & Food Classic, NY NY |
| Bronze | Riesling | 1999 | NY Wine & Food Classic, NY NY |
|
|
|
 |
|